<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ALLEN + PEPA Architects</title>
	<atom:link href="http://www.allenpepa.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.allenpepa.com</link>
	<description>Established Quality Firm in Kane County Fox River Valley</description>
	<lastBuildDate>Fri, 15 Jan 2010 19:34:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>YMCA Remodel</title>
		<link>http://www.allenpepa.com/portfolio/downtown-revitalization/ymca-remodel</link>
		<comments>http://www.allenpepa.com/portfolio/downtown-revitalization/ymca-remodel#comments</comments>
		<pubDate>Fri, 08 Jan 2010 01:30:37 +0000</pubDate>
		<dc:creator>becky</dc:creator>
				<category><![CDATA[Downtown Revitalization]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Remodeling & Adaptive Reuse]]></category>

		<guid isPermaLink="false">http://www.allenpepa.com/?p=1778</guid>
		<description><![CDATA[  The YMCA discontinued recreational use of this 1952 building several years ago due to out-of-date facilities, disrepair, and lack of use by the public. The 90,000 sq foot recreational space, which included 3 swimming pools, 4 locker rooms, 2 full-size gymnasiums, and racquetball courts was abandoned. Allen+Pepa Architects recently completed Phase 1 plans for [...]]]></description>
			<content:encoded><![CDATA[<p>  The YMCA discontinued recreational use of this 1952 building several years ago due to out-of-date facilities, disrepair, and lack of use by the public. The 90,000 sq foot recreational space, which included 3 swimming pools, 4 locker rooms, 2 full-size gymnasiums, and racquetball courts was abandoned. Allen+Pepa Architects recently completed Phase 1 plans for the renovation of this facility for a private owner who is considering purchase of the property to create a &#8221; High Intensity Training Center &#8221; for high level competitive athletes. The phase included architectural plans, preliminary engineering and cost estimates on a complete gutting and reconstruction of the lower level, remodeling of the 2nd and third levels, a new entry addition, and new mechanical systems. The project has been LEED registered and includes plans to incorporate an underground spring that runs under the building into the building&#8217;s heating/cooling system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allenpepa.com/portfolio/downtown-revitalization/ymca-remodel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YMCA Adaptive Re-use-LEED Project</title>
		<link>http://www.allenpepa.com/portfolio/ymca-adaptive-re-use-leed-project</link>
		<comments>http://www.allenpepa.com/portfolio/ymca-adaptive-re-use-leed-project#comments</comments>
		<pubDate>Thu, 07 Jan 2010 17:28:55 +0000</pubDate>
		<dc:creator>becky</dc:creator>
				<category><![CDATA[LEED and Energy Audits]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.allenpepa.com/?p=1769</guid>
		<description><![CDATA[  The YMCA discontinued recreational use of this 1952 building several years ago due to out-of-date facilities, disrepair, and lack of use by the public. The 90,000 sq foot recreational space, which included 3 swimming pools, 4 locker rooms, 2 full-size gymnasiums, and racquetball courts was abandoned. Allen+Pepa Architects recently completed Phase 1 plans for [...]]]></description>
			<content:encoded><![CDATA[<p>  The YMCA discontinued recreational use of this 1952 building several years ago due to out-of-date facilities, disrepair, and lack of use by the public. The 90,000 sq foot recreational space, which included 3 swimming pools, 4 locker rooms, 2 full-size gymnasiums, and racquetball courts was abandoned. Allen+Pepa Architects recently completed Phase 1 plans for the renovation of this facility for a private owner who is considering purchase of the property to create a &#8221; High Intensity Training Center &#8221; for high level competitive athletes. The phase included architectural plans, preliminary engineering and cost estimates on a complete gutting and reconstruction of the lower level, remodeling of the 2nd and third levels, a new entry addition, and new mechanical systems. The project has been LEED registered and includes plans to incorporate an underground spring that runs under the building into the building&#8217;s heating/cooling system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allenpepa.com/portfolio/ymca-adaptive-re-use-leed-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Post Office-Energy Audit</title>
		<link>http://www.allenpepa.com/portfolio/old-post-office</link>
		<comments>http://www.allenpepa.com/portfolio/old-post-office#comments</comments>
		<pubDate>Thu, 07 Jan 2010 16:27:18 +0000</pubDate>
		<dc:creator>becky</dc:creator>
				<category><![CDATA[LEED and Energy Audits]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.allenpepa.com/?p=1747</guid>
		<description><![CDATA[  IES recently did an energy audit for this 10,000 sq. foot historic post office, which is now being used and an office building. The analysis methodology included utilizing an infrared camera and blower door to gather data about the degree of heat loss and infiltration, Secondly, energy bills were analyzed to understand the energy [...]]]></description>
			<content:encoded><![CDATA[<p>  IES recently did an energy audit for this 10,000 sq. foot historic post office, which is now being used and an office building. The analysis methodology included utilizing an infrared camera and blower door to gather data about the degree of heat loss and infiltration, Secondly, energy bills were analyzed to understand the energy use relative to the external loads and internal needs. The overall goal of the project was to advise the client on how to save 15%or more on energy costs. The end result was a custom Energy Conservation Report which made recommendations on window repair and replacement, sealing ductwork, insulating the exterior walls and attic, and adding controls to the HVAC system. In addition, IES recommended a training session for the building&#8217;s tenants on how they can conserve energy through proper use of the thermostat controls, alternative comfort control options, task lighting options,  as well as fun challenges towards energy conservation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allenpepa.com/portfolio/old-post-office/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geneva Residence Addition</title>
		<link>http://www.allenpepa.com/portfolio/single-family-residential/geneva-residence-addition</link>
		<comments>http://www.allenpepa.com/portfolio/single-family-residential/geneva-residence-addition#comments</comments>
		<pubDate>Tue, 22 Dec 2009 19:11:29 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Single Family Residential]]></category>

		<guid isPermaLink="false">http://www.allenpepa.com/?p=1705</guid>
		<description><![CDATA[The large second story addition to this ranch not only added a master suite and living area, but included a total renovation of the kitchen and family room. The entire exterior was dramatically redone with a traditional, cottage style feel.
]]></description>
			<content:encoded><![CDATA[<p>The large second story addition to this ranch not only added a master suite and living area, but included a total renovation of the kitchen and family room. The entire exterior was dramatically redone with a traditional, cottage style feel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allenpepa.com/portfolio/single-family-residential/geneva-residence-addition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkshire Condominiums</title>
		<link>http://www.allenpepa.com/portfolio/downtown-revitalization/berkshire-condominiums</link>
		<comments>http://www.allenpepa.com/portfolio/downtown-revitalization/berkshire-condominiums#comments</comments>
		<pubDate>Mon, 21 Dec 2009 23:44:48 +0000</pubDate>
		<dc:creator>becky</dc:creator>
				<category><![CDATA[Downtown Revitalization]]></category>
		<category><![CDATA[Mixed-Use]]></category>
		<category><![CDATA[Multi-Family]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.allenpepa.com/?p=1675</guid>
		<description><![CDATA[These sketches are part of a feasibility study for a potential 34,000 square-foot  mixed use building in downtown Elgin. This building would become a cornerstone of Elgin’s historic district. The program includes12000 sq ft of retail, 180 parking stalls ,75 residential condominiums, and a penthouse restaurant. The stunning corner turret would house restaurant dining on the [...]]]></description>
			<content:encoded><![CDATA[<p>These sketches are part of a feasibility study for a potential 34,000 square-foot  mixed use building in downtown Elgin. This building would become a cornerstone of Elgin’s historic district. The program includes12000 sq ft of retail, 180 parking stalls ,75 residential condominiums, and a penthouse restaurant. The stunning corner turret would house restaurant dining on the top floor and residential balconies below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allenpepa.com/portfolio/downtown-revitalization/berkshire-condominiums/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D.C. Cook Publishing Adaptive Reuse</title>
		<link>http://www.allenpepa.com/portfolio/downtown-revitalization/d-c-cook-publishing-adaptive-reuse</link>
		<comments>http://www.allenpepa.com/portfolio/downtown-revitalization/d-c-cook-publishing-adaptive-reuse#comments</comments>
		<pubDate>Sun, 20 Dec 2009 19:34:30 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Downtown Revitalization]]></category>
		<category><![CDATA[Multi-Family]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Remodeling & Adaptive Reuse]]></category>

		<guid isPermaLink="false">http://www.allenpepa.com/?p=1623</guid>
		<description><![CDATA[This feasibility study is based on a redevelopment of an entire 10 acre parcel currently the home of an international printing company. The existing building is intended to be restored as a common area and individual condominium units, while the balance of the property will be a variety of single and multi-family product.
]]></description>
			<content:encoded><![CDATA[<p>This feasibility study is based on a redevelopment of an entire 10 acre parcel currently the home of an international printing company. The existing building is intended to be restored as a common area and individual condominium units, while the balance of the property will be a variety of single and multi-family product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allenpepa.com/portfolio/downtown-revitalization/d-c-cook-publishing-adaptive-reuse/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naperville Dental Office</title>
		<link>http://www.allenpepa.com/portfolio/commercial/naperville-dental-office</link>
		<comments>http://www.allenpepa.com/portfolio/commercial/naperville-dental-office#comments</comments>
		<pubDate>Sun, 20 Dec 2009 19:00:57 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Medical & Dental Buildings]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.allenpepa.com/?p=1611</guid>
		<description><![CDATA[This 1,600 sf new dental office draws on the warm and calming tastes of the client in order to create a welcoming feel immediately upon entering this office. Gracious use of curved forms in the walls, the reception desk and accessories help to soften the mood. Carefully chosen sconces, pendant lighting and entry chandelier provide [...]]]></description>
			<content:encoded><![CDATA[<p>This 1,600 sf new dental office draws on the warm and calming tastes of the client in order to create a welcoming feel immediately upon entering this office. Gracious use of curved forms in the walls, the reception desk and accessories help to soften the mood. Carefully chosen sconces, pendant lighting and entry chandelier provide a balanced and bright work environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allenpepa.com/portfolio/commercial/naperville-dental-office/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sureway Tool Renovation</title>
		<link>http://www.allenpepa.com/portfolio/industrial/sureway-tool-renovation</link>
		<comments>http://www.allenpepa.com/portfolio/industrial/sureway-tool-renovation#comments</comments>
		<pubDate>Sun, 20 Dec 2009 18:24:00 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.allenpepa.com/?p=1599</guid>
		<description><![CDATA[Renovation (2007) This project, currently under construction, involves the relocation of a metal manufacturing company to a new corporate headquarters. The existing office structure was gutted and new offices designed to include a mezzanine area, open office area with an exposed truss ceiling, curved walls, stairs and railings utilizing some of the company’s specialized metal [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Renovation (2007) </strong>This project, currently under construction, involves the relocation of a metal manufacturing company to a new corporate headquarters. The existing office structure was gutted and new offices designed to include a mezzanine area, open office area with an exposed truss ceiling, curved walls, stairs and railings utilizing some of the company’s specialized metal stamping abilities. The new office area shows off the company as a sharp, technologically savvy and progressive competitor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allenpepa.com/portfolio/industrial/sureway-tool-renovation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lechler, Inc. Addition and Renovation</title>
		<link>http://www.allenpepa.com/portfolio/industrial/lechler-inc-addition-and-renovation</link>
		<comments>http://www.allenpepa.com/portfolio/industrial/lechler-inc-addition-and-renovation#comments</comments>
		<pubDate>Sun, 20 Dec 2009 18:14:45 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.allenpepa.com/?p=1590</guid>
		<description><![CDATA[Addition / Renovation (2007) This manufacturer of industrial spray nozzles needed more office space for its growing operations as well as increased storage space. An office addition was designed filling out the front structure and at the same time office space expanded into the manufacturing area. A new steel frame and concrete slab mezzanine was [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Addition / Renovation (2007) </strong>This manufacturer of industrial spray nozzles needed more office space for its growing operations as well as increased storage space. An office addition was designed filling out the front structure and at the same time office space expanded into the manufacturing area. A new steel frame and concrete slab mezzanine was created for long-term storage- a tight squeeze for the 19’ clear height of the existing structure in order to still allow for office space below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allenpepa.com/portfolio/industrial/lechler-inc-addition-and-renovation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keystone Realty Facade Renovation</title>
		<link>http://www.allenpepa.com/portfolio/downtown-revitalization/keystone-realty-facade-renovation</link>
		<comments>http://www.allenpepa.com/portfolio/downtown-revitalization/keystone-realty-facade-renovation#comments</comments>
		<pubDate>Sun, 20 Dec 2009 17:53:25 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Downtown Revitalization]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Remodeling & Adaptive Reuse]]></category>

		<guid isPermaLink="false">http://www.allenpepa.com/?p=1583</guid>
		<description><![CDATA[The renovation of this façade involved designing a new aluminum storefront window system, repairing and replacing limestone and marble panels, many of which had broken or become loosened over time. The mid 1950s two story commercial building has strong elements of character that give it a unique presence on the streetfront- these include a stainless [...]]]></description>
			<content:encoded><![CDATA[<p>The renovation of this façade involved designing a new aluminum storefront window system, repairing and replacing limestone and marble panels, many of which had broken or become loosened over time. The mid 1950s two story commercial building has strong elements of character that give it a unique presence on the streetfront- these include a stainless steel canopy that will be repaired and repolished, classic modern limestone detailing and steel windows, which will be replaced with new thermal windows while keeping the same grid pattern. A further twist requires waterproofing the basement area which extends into the public sidewalk area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allenpepa.com/portfolio/downtown-revitalization/keystone-realty-facade-renovation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
