<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ALLEN + PEPA Architects &#187; Office Buildings</title>
	<atom:link href="http://www.allenpepa.com/portfolio/commercial/office-buildings/feed" rel="self" type="application/rss+xml" />
	<link>http://www.allenpepa.com</link>
	<description>Established Quality Firm in Kane County Fox River Valley</description>
	<lastBuildDate>Tue, 15 Jun 2010 20:30:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gripple Manufacturing Offices</title>
		<link>http://www.allenpepa.com/portfolio/commercial/gripple-manufacturing-offices</link>
		<comments>http://www.allenpepa.com/portfolio/commercial/gripple-manufacturing-offices#comments</comments>
		<pubDate>Wed, 04 Nov 2009 21:02:36 +0000</pubDate>
		<dc:creator>becky</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Office Buildings]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.allenpepa.com/?p=1279</guid>
		<description><![CDATA[  This recently finished industrial build-out  project was for a manufacturer and included a 10,560 ft assembly and warehouse area, and approx. 5000 sq. ft of office space. The project was done using our Revit software, which made for easy quick design cycles to arrive at a cost effective design.
]]></description>
			<content:encoded><![CDATA[<p>  This recently finished industrial build-out  project was for a manufacturer and included a 10,560 ft assembly and warehouse area, and approx. 5000 sq. ft of office space. The project was done using our Revit software, which made for easy quick design cycles to arrive at a cost effective design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allenpepa.com/portfolio/commercial/gripple-manufacturing-offices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-Use Restaurant / Retail / Office Building</title>
		<link>http://www.allenpepa.com/portfolio/commercial/multi-use-restaurant-retail-office-building</link>
		<comments>http://www.allenpepa.com/portfolio/commercial/multi-use-restaurant-retail-office-building#comments</comments>
		<pubDate>Mon, 29 Jun 2009 14:38:27 +0000</pubDate>
		<dc:creator>becky</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Mixed-Use]]></category>
		<category><![CDATA[Office Buildings]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.allenpepa.com/?p=496</guid>
		<description><![CDATA[This concept for a mixed use building was designed for a sloped site in the historical district of Oswego. The design, while contemporary, retains traditional proportions to complement the historical context. The core tenents would be a restaurant with a banquet facility below and a small business with offices on the first and second floor [...]]]></description>
			<content:encoded><![CDATA[<p>This concept for a mixed use building was designed for a sloped site in the historical district of Oswego. The design, while contemporary, retains traditional proportions to complement the historical context. The core tenents would be a restaurant with a banquet facility below and a small business with offices on the first and second floor of the rear spaces of the building. The rear basement provides retail space or room for more offices, while space for another business is available in the front second floor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allenpepa.com/portfolio/commercial/multi-use-restaurant-retail-office-building/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Barrington Executive Center</title>
		<link>http://www.allenpepa.com/portfolio/commercial/south-barrington-executive-center-4</link>
		<comments>http://www.allenpepa.com/portfolio/commercial/south-barrington-executive-center-4#comments</comments>
		<pubDate>Wed, 17 Jun 2009 18:27:58 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Office Buildings]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.allenpepa.com/?p=847</guid>
		<description><![CDATA[This executive office campus in an upscale suburb of Chicago provides an ideal setting for small professional offices to reside in a open, yet accessible setting. A total of 14 buildings compose the campus, each required by the municipality to be uniquely designed, maintain a residential feel and contain a large percentage of brick or [...]]]></description>
			<content:encoded><![CDATA[<p>This executive office campus in an upscale suburb of Chicago provides an ideal setting for small professional offices to reside in a open, yet accessible setting. A total of 14 buildings compose the campus, each required by the municipality to be uniquely designed, maintain a residential feel and contain a large percentage of brick or stone. The individual buildings range from 8,000 to 12,000 sf and are either leased or sold as individual condo units. The variety of parcel sizes and shapes influenced the variety of shape configurations of buildings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allenpepa.com/portfolio/commercial/south-barrington-executive-center-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SK Telecom Headquarters &#8211; Main Lobby</title>
		<link>http://www.allenpepa.com/portfolio/commercial/sk-telecom-headquarters-main-lobby</link>
		<comments>http://www.allenpepa.com/portfolio/commercial/sk-telecom-headquarters-main-lobby#comments</comments>
		<pubDate>Tue, 16 Jun 2009 21:41:03 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Office Buildings]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.allenpepa.com/?p=646</guid>
		<description><![CDATA[A unique project and unique opportunity. Eric Pepa teamed up with award winning designer and Professor of Architecture, Ben Suzuki and CKC Architects in South Korea, to design the lobby of the new corporate headquarters for SK Telecom, South Korea’s communications service provider. Designed within their new 23 story tower (also designed by Suzuki through [...]]]></description>
			<content:encoded><![CDATA[<p>A unique project and unique opportunity. Eric Pepa teamed up with award winning designer and Professor of Architecture, Ben Suzuki and CKC Architects in South Korea, to design the lobby of the new corporate headquarters for SK Telecom, South Korea’s communications service provider. Designed within their new 23 story tower (also designed by Suzuki through an international competition), the lobby evokes swiftness, energy and high technology through its glistening metallic walls, various colored marble and granite flooring, luminescent elevator cores and mahogany reception counters. The new lobby ties together three stories of circulation including elevators, escalators, cantilevered overlooks, glass canopies, overlapping ceilings and lighting in a brilliant interweaving of contemporary design. This project pushed all parties to the limit- an extremely high-standard client on an intensely short schedule, together with the challenges of international time differences and language barriers left an indelible mark.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allenpepa.com/portfolio/commercial/sk-telecom-headquarters-main-lobby/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Elgin Professional Center</title>
		<link>http://www.allenpepa.com/portfolio/commercial/south-elgin-professional-center</link>
		<comments>http://www.allenpepa.com/portfolio/commercial/south-elgin-professional-center#comments</comments>
		<pubDate>Tue, 16 Jun 2009 21:19:02 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Office Buildings]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.allenpepa.com/?p=616</guid>
		<description><![CDATA[This professional office campus is comprised of four single story buildings and marketed as condominium suites within an elegant shell building. Each building has two lobby entrances which allow for between four and eight units approximately 1000 to 3000sf each. The campus setting creates an environment in which a diversity of professional uses can co-mingle [...]]]></description>
			<content:encoded><![CDATA[<p>This professional office campus is comprised of four single story buildings and marketed as condominium suites within an elegant shell building. Each building has two lobby entrances which allow for between four and eight units approximately 1000 to 3000sf each. The campus setting creates an environment in which a diversity of professional uses can co-mingle both professionally and socially. A common water feature, fountain, gazebo, and landscaping provide a calming back drop to a busy suburban environment.</p>
<p>Total building area is approximately 50,000sf combined.  Total project value approximately $10,000,000. For more information, please visit <a href="http://www.horizondevgroup.com/">www.horizondevgroup.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allenpepa.com/portfolio/commercial/south-elgin-professional-center/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffalo Grove Professional Centre</title>
		<link>http://www.allenpepa.com/portfolio/commercial/buffalo-grove-professional-centre</link>
		<comments>http://www.allenpepa.com/portfolio/commercial/buffalo-grove-professional-centre#comments</comments>
		<pubDate>Tue, 16 Jun 2009 20:57:58 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Office Buildings]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.allenpepa.com/?p=606</guid>
		<description><![CDATA[The site for this 12,000sf professional office building posed a challenge in that it was long and narrow with its short side facing the primary street. An attractive, eye-catching facade was created with large windows and arched transom to present a friendly and open image. The long narrow footprint required that each of the 6 [...]]]></description>
			<content:encoded><![CDATA[<p>The site for this 12,000sf professional office building posed a challenge in that it was long and narrow with its short side facing the primary street. An attractive, eye-catching facade was created with large windows and arched transom to present a friendly and open image. The long narrow footprint required that each of the 6 unit spaces be designed front to back with primary entrances at the long west face. The building&#8217;s length was broken up with arched gable entrances, dormers, large window space and attractive limestone and cedar trim detailing. The arch theme of the building is repeated at the ends as well as the entrance projections to unify the building&#8217;s design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allenpepa.com/portfolio/commercial/buffalo-grove-professional-centre/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Cancer Society Building</title>
		<link>http://www.allenpepa.com/portfolio/downtown-revitalization/american-cancer-society-building</link>
		<comments>http://www.allenpepa.com/portfolio/downtown-revitalization/american-cancer-society-building#comments</comments>
		<pubDate>Fri, 29 May 2009 19:13:44 +0000</pubDate>
		<dc:creator>becky</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Downtown Revitalization]]></category>
		<category><![CDATA[Historic Renovation]]></category>
		<category><![CDATA[Interior Buildouts]]></category>
		<category><![CDATA[Office Buildings]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Remodeling & Adaptive Reuse]]></category>

		<guid isPermaLink="false">http://www.allenpepa.com/?p=373</guid>
		<description><![CDATA[This former warehouse was renovated into 7 modern office suites for use by the American Cancer Society. The interior reflects the rustic flavor of the building, and features exposed heavy timber beams and columns and natural limestone walls. A new entry replaced the former loading dock, creating a new “primary third” connecting the two massive [...]]]></description>
			<content:encoded><![CDATA[<p>This former warehouse was renovated into 7 modern office suites for use by the American Cancer Society. The interior reflects the rustic flavor of the building, and features exposed heavy timber beams and columns and natural limestone walls. A new entry replaced the former loading dock, creating a new “primary third” connecting the two massive limestone buildings at either side of the entrance and establishing a new identity for the building.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allenpepa.com/portfolio/downtown-revitalization/american-cancer-society-building/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
