<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ALLEN + PEPA Architects &#187; Downtown Revitalization</title>
	<atom:link href="http://www.allenpepa.com/portfolio/downtown-revitalization/feed" rel="self" type="application/rss+xml" />
	<link>http://www.allenpepa.com</link>
	<description>Established Quality Firm in Kane County Fox River Valley</description>
	<lastBuildDate>Thu, 22 Dec 2011 19:54:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Egyptian Theater</title>
		<link>http://www.allenpepa.com/portfolio/downtown-revitalization/egyptian-theater</link>
		<comments>http://www.allenpepa.com/portfolio/downtown-revitalization/egyptian-theater#comments</comments>
		<pubDate>Thu, 22 Dec 2011 19:40:09 +0000</pubDate>
		<dc:creator>becky</dc:creator>
				<category><![CDATA[Downtown Revitalization]]></category>
		<category><![CDATA[Historic Renovation]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.allenpepa.com/?p=2096</guid>
		<description><![CDATA[Leaks and water infiltration had severely damaged many areas of the elaborate plasterwork in this exotic 1928 movie theater. Since the budget didn’t allow for a complete restoration, our program was to limited to restoration of the lobby, mezzanine and concession areas, and each damaged area was repaired in isolation and then blended into the [...]]]></description>
			<content:encoded><![CDATA[<p>Leaks and water infiltration had severely damaged many areas of the elaborate plasterwork in this exotic 1928 movie theater. Since the budget didn’t allow for a complete restoration, our program was to limited to restoration of the lobby, mezzanine and concession areas, and each damaged area was repaired in isolation and then blended into the surroundings.  The major challenge for the restoration contractors was to seamlessly match the varying plaster textures, the multi-colored “rag” finishes, and the correct amount of gloss.</p>
<p>Exterior work included replacement of a structural header over the stained glass window, and sealing and tuck-pointing the façade to stop the moisture infiltration.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allenpepa.com/portfolio/downtown-revitalization/egyptian-theater/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable Senior Housing</title>
		<link>http://www.allenpepa.com/portfolio/senior-housing/affordable-senior-housing</link>
		<comments>http://www.allenpepa.com/portfolio/senior-housing/affordable-senior-housing#comments</comments>
		<pubDate>Thu, 22 Dec 2011 17:10:35 +0000</pubDate>
		<dc:creator>becky</dc:creator>
				<category><![CDATA[Multi-Family]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Senior Housing]]></category>

		<guid isPermaLink="false">http://www.allenpepa.com/?p=2070</guid>
		<description><![CDATA[This multi-family rental housing concept was designed for 2 sites and submitted for an IDHA Low-Income Senior Housing tax credits. The Batavia site looks south toward a dramatic view of a large wetlands, with a boardwalk and gazabo to encourage sunset walks. The developers plan to connect the building with nearby retail buildings and medical [...]]]></description>
			<content:encoded><![CDATA[<p>This multi-family rental housing concept was designed for 2 sites and submitted for an IDHA Low-Income Senior Housing tax credits. The Batavia site looks south toward a dramatic view of a large wetlands, with a boardwalk and gazabo to encourage sunset walks. The developers plan to connect the building with nearby retail buildings and medical clinic via picturesque walkways that take advantage of the open space views.</p>
<p>The plan includes a large enclosed courtyard , first-level parking and 80 single and double units. On-site amenities include a dining room, a game room, a reading room, a hair salon, an on-site nurse and a building manager. The project is committed to receiving an Enterprise Green Communities certification.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allenpepa.com/portfolio/senior-housing/affordable-senior-housing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YMCA Remodel</title>
		<link>http://www.allenpepa.com/portfolio/downtown-revitalization/ymca-remodel</link>
		<comments>http://www.allenpepa.com/portfolio/downtown-revitalization/ymca-remodel#comments</comments>
		<pubDate>Fri, 08 Jan 2010 01:30:37 +0000</pubDate>
		<dc:creator>becky</dc:creator>
				<category><![CDATA[Downtown Revitalization]]></category>
		<category><![CDATA[Historic Renovation]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Remodeling & Adaptive Reuse]]></category>

		<guid isPermaLink="false">http://www.allenpepa.com/?p=1778</guid>
		<description><![CDATA[  The YMCA discontinued recreational use of this 1952 building several years ago due to out-of-date facilities, disrepair, and lack of use by the public. The 90,000 sq foot recreational space, which included 3 swimming pools, 4 locker rooms, 2 full-size gymnasiums, and racquetball courts was abandoned. Allen+Pepa Architects recently completed Phase 1 plans for [...]]]></description>
			<content:encoded><![CDATA[<p>  The YMCA discontinued recreational use of this 1952 building several years ago due to out-of-date facilities, disrepair, and lack of use by the public. The 90,000 sq foot recreational space, which included 3 swimming pools, 4 locker rooms, 2 full-size gymnasiums, and racquetball courts was abandoned. Allen+Pepa Architects recently completed Phase 1 plans for the renovation of this facility for a private owner who is considering purchase of the property to create a &#8221; High Intensity Training Center &#8221; for high level competitive athletes. The phase included architectural plans, preliminary engineering and cost estimates on a complete gutting and reconstruction of the lower level, remodeling of the 2nd and third levels, a new entry addition, and new mechanical systems. The project has been LEED registered and includes plans to incorporate an underground spring that runs under the building into the building&#8217;s heating/cooling system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allenpepa.com/portfolio/downtown-revitalization/ymca-remodel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkshire Condominiums</title>
		<link>http://www.allenpepa.com/portfolio/downtown-revitalization/berkshire-condominiums</link>
		<comments>http://www.allenpepa.com/portfolio/downtown-revitalization/berkshire-condominiums#comments</comments>
		<pubDate>Mon, 21 Dec 2009 23:44:48 +0000</pubDate>
		<dc:creator>becky</dc:creator>
				<category><![CDATA[Downtown Revitalization]]></category>
		<category><![CDATA[Mixed-Use]]></category>
		<category><![CDATA[Multi-Family]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.allenpepa.com/?p=1675</guid>
		<description><![CDATA[These sketches are part of a feasibility study for a potential 34,000 square-foot  mixed use building in downtown Elgin. This building would become a cornerstone of Elgin’s historic district. The program includes12000 sq ft of retail, 180 parking stalls ,75 residential condominiums, and a penthouse restaurant. The stunning corner turret would house restaurant dining on the [...]]]></description>
			<content:encoded><![CDATA[<p>These sketches are part of a feasibility study for a potential 34,000 square-foot  mixed use building in downtown Elgin. This building would become a cornerstone of Elgin’s historic district. The program includes12000 sq ft of retail, 180 parking stalls ,75 residential condominiums, and a penthouse restaurant. The stunning corner turret would house restaurant dining on the top floor and residential balconies below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allenpepa.com/portfolio/downtown-revitalization/berkshire-condominiums/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D.C. Cook Publishing Adaptive Reuse</title>
		<link>http://www.allenpepa.com/portfolio/downtown-revitalization/d-c-cook-publishing-adaptive-reuse</link>
		<comments>http://www.allenpepa.com/portfolio/downtown-revitalization/d-c-cook-publishing-adaptive-reuse#comments</comments>
		<pubDate>Sun, 20 Dec 2009 19:34:30 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Downtown Revitalization]]></category>
		<category><![CDATA[Multi-Family]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Remodeling & Adaptive Reuse]]></category>

		<guid isPermaLink="false">http://www.allenpepa.com/?p=1623</guid>
		<description><![CDATA[This feasibility study is based on a redevelopment of an entire 10 acre parcel currently the home of an international printing company. The existing building is intended to be restored as a common area and individual condominium units, while the balance of the property will be a variety of single and multi-family product.]]></description>
			<content:encoded><![CDATA[<p>This feasibility study is based on a redevelopment of an entire 10 acre parcel currently the home of an international printing company. The existing building is intended to be restored as a common area and individual condominium units, while the balance of the property will be a variety of single and multi-family product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allenpepa.com/portfolio/downtown-revitalization/d-c-cook-publishing-adaptive-reuse/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keystone Realty Facade Renovation</title>
		<link>http://www.allenpepa.com/portfolio/downtown-revitalization/keystone-realty-facade-renovation</link>
		<comments>http://www.allenpepa.com/portfolio/downtown-revitalization/keystone-realty-facade-renovation#comments</comments>
		<pubDate>Sun, 20 Dec 2009 17:53:25 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Downtown Revitalization]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Remodeling & Adaptive Reuse]]></category>

		<guid isPermaLink="false">http://www.allenpepa.com/?p=1583</guid>
		<description><![CDATA[The renovation of this façade involved designing a new aluminum storefront window system, repairing and replacing limestone and marble panels, many of which had broken or become loosened over time. The mid 1950s two story commercial building has strong elements of character that give it a unique presence on the streetfront- these include a stainless [...]]]></description>
			<content:encoded><![CDATA[<p>The renovation of this façade involved designing a new aluminum storefront window system, repairing and replacing limestone and marble panels, many of which had broken or become loosened over time. The mid 1950s two story commercial building has strong elements of character that give it a unique presence on the streetfront- these include a stainless steel canopy that will be repaired and repolished, classic modern limestone detailing and steel windows, which will be replaced with new thermal windows while keeping the same grid pattern. A further twist requires waterproofing the basement area which extends into the public sidewalk area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allenpepa.com/portfolio/downtown-revitalization/keystone-realty-facade-renovation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holbrook Mill-LEED Project</title>
		<link>http://www.allenpepa.com/portfolio/downtown-revitalization/historic-renovation/holbrook-mill</link>
		<comments>http://www.allenpepa.com/portfolio/downtown-revitalization/historic-renovation/holbrook-mill#comments</comments>
		<pubDate>Mon, 16 Nov 2009 20:37:07 +0000</pubDate>
		<dc:creator>becky</dc:creator>
				<category><![CDATA[Historic Renovation]]></category>
		<category><![CDATA[LEED and Energy Audits]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.allenpepa.com/?p=1389</guid>
		<description><![CDATA[The 1844 Holbrook Mill is the oldest surviving structure in Kane County, IL. It was in crumbling disrepair and nearly unsalvageable when it was purchased by a private owner, to be restored to original exterior appearance as much as possible and converted for use as the owner&#8217;s private residence and the display of his private [...]]]></description>
			<content:encoded><![CDATA[<p>The 1844 Holbrook Mill is the oldest surviving structure in Kane County, IL. It was in crumbling disrepair and nearly unsalvageable when it was purchased by a private owner, to be restored to original exterior appearance as much as possible and converted for use as the owner&#8217;s private residence and the display of his private collections. The project entailed complete dismantling of the limestone building, building a new framed envelope, the construction of custom kingspost heavy timber trusses, and reassembling of the original stone for the exterior. The project is LEED registered and is expected to receive a &#8220;gold&#8221; LEED certification.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allenpepa.com/portfolio/downtown-revitalization/historic-renovation/holbrook-mill/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elgin Historic District Survey</title>
		<link>http://www.allenpepa.com/portfolio/downtown-revitalization/elgin-historic-district-survey</link>
		<comments>http://www.allenpepa.com/portfolio/downtown-revitalization/elgin-historic-district-survey#comments</comments>
		<pubDate>Tue, 10 Nov 2009 21:41:45 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Downtown Revitalization]]></category>
		<category><![CDATA[Historic Renovation]]></category>
		<category><![CDATA[Municipal]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.allenpepa.com/?p=1391</guid>
		<description><![CDATA[Allen+Pepa Architects was commissioned by the City of Elgin to document and evaluate over 700 properties in its original Historic District in order to create a comprehensive catalog. This catalog identifies for each structure the approximate date of construction, architectural style, existing condition, brief history, and original builder and architect, if known. This project involved [...]]]></description>
			<content:encoded><![CDATA[<p>Allen+Pepa Architects was commissioned by the City of Elgin to document and evaluate over 700 properties in its original Historic District in order to create a comprehensive catalog. This catalog identifies for each structure the approximate date of construction, architectural style, existing condition, brief history, and original builder and architect, if known. This project involved hundreds of hours of field work, research and final processing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allenpepa.com/portfolio/downtown-revitalization/elgin-historic-district-survey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>River Breeze Lofts</title>
		<link>http://www.allenpepa.com/portfolio/downtown-revitalization/historic-renovation/river-breeze-lofts</link>
		<comments>http://www.allenpepa.com/portfolio/downtown-revitalization/historic-renovation/river-breeze-lofts#comments</comments>
		<pubDate>Wed, 04 Nov 2009 19:59:35 +0000</pubDate>
		<dc:creator>becky</dc:creator>
				<category><![CDATA[Historic Renovation]]></category>
		<category><![CDATA[Mixed-Use]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.allenpepa.com/?p=1239</guid>
		<description><![CDATA[  This1880&#8242;s heavy-timber building, located in Aurora&#8217;s historic downtown, was neglected and greatly under-utilized until purchased by the current owner. The program included parking in the basement level, restaurant/ retail space on the street level, and nine 1-2 bedroom condos on the 2rd and 3th floors. Two of the 3rd floor condos are 2-story units [...]]]></description>
			<content:encoded><![CDATA[<p>  This1880&#8242;s heavy-timber building, located in Aurora&#8217;s historic downtown, was neglected and greatly under-utilized until purchased by the current owner. The program included parking in the basement level, restaurant/ retail space on the street level, and nine 1-2 bedroom condos on the 2rd and 3th floors. Two of the 3rd floor condos are 2-story units with access to roof-top patios. A roof -top addition accommodates the penthouse bedrooms and rooftop garden access.  The condominiums mix historic urban character with contemporary flair, attracting young professionals to this quickly revitalizing area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allenpepa.com/portfolio/downtown-revitalization/historic-renovation/river-breeze-lofts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Batavia Eastside Center (project under Burnidge Cassell, Assoc.)</title>
		<link>http://www.allenpepa.com/portfolio/churches/batavia-eastside-center-project-under-burnidge-cassell-assoc</link>
		<comments>http://www.allenpepa.com/portfolio/churches/batavia-eastside-center-project-under-burnidge-cassell-assoc#comments</comments>
		<pubDate>Mon, 29 Jun 2009 14:53:18 +0000</pubDate>
		<dc:creator>becky</dc:creator>
				<category><![CDATA[Churches]]></category>
		<category><![CDATA[Historic Renovation]]></category>
		<category><![CDATA[Municipal]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Remodeling & Adaptive Reuse]]></category>

		<guid isPermaLink="false">http://www.allenpepa.com/?p=566</guid>
		<description><![CDATA[The Batavia Park District transformed this historic church and school into a recreational facility that can be used for concerts, banquets, receptions and a variety of community activities. The project included exterior restoration, an addition, and a complete interior remodeling that created an invigorating but historically sensitive space. The work on the facility included the [...]]]></description>
			<content:encoded><![CDATA[<p>The Batavia Park District transformed this historic church and school into a recreational facility that can be used for concerts, banquets, receptions and a variety of community activities. The project included exterior restoration, an addition, and a complete interior remodeling that created an invigorating but historically sensitive space. The work on the facility included the renovation of a catering kitchen, classrooms and a gymnasium.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allenpepa.com/portfolio/churches/batavia-eastside-center-project-under-burnidge-cassell-assoc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

