<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ALLEN + PEPA Architects &#187; Portfolio</title>
	<atom:link href="http://www.allenpepa.com/portfolio/feed" rel="self" type="application/rss+xml" />
	<link>http://www.allenpepa.com</link>
	<description>Established Quality Firm in Kane County Fox River Valley</description>
	<lastBuildDate>Thu, 22 Dec 2011 19:54:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The Villas at White Oak</title>
		<link>http://www.allenpepa.com/portfolio/senior-housing/the-villas-at-white-oak</link>
		<comments>http://www.allenpepa.com/portfolio/senior-housing/the-villas-at-white-oak#comments</comments>
		<pubDate>Thu, 22 Dec 2011 19:47:11 +0000</pubDate>
		<dc:creator>becky</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Senior Housing]]></category>

		<guid isPermaLink="false">http://www.allenpepa.com/?p=2084</guid>
		<description><![CDATA[A local land owner hired Allen+Pepa Architects to help develop preliminary floorplans and schematic elevations to get through Aurora’s zoning and planning review process. The community of du- and tri-plexs on a park-like setting is geared toward active adults. Allen+Pepa Architects developed these attractive elevations that incorporate quality materials such brick, stone, and copper roofing. [...]]]></description>
			<content:encoded><![CDATA[<p>A local land owner hired Allen+Pepa Architects to help develop preliminary floorplans and schematic elevations to get through Aurora’s zoning and planning review process. The community of du- and tri-plexs on a park-like setting is geared toward active adults. Allen+Pepa Architects developed these attractive elevations that incorporate quality materials such brick, stone, and copper roofing. The roofs and elevations incorporate a variety of shapes  that will create an inviting and attractive feel to the community..</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allenpepa.com/portfolio/senior-housing/the-villas-at-white-oak/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egyptian Theater</title>
		<link>http://www.allenpepa.com/portfolio/downtown-revitalization/egyptian-theater</link>
		<comments>http://www.allenpepa.com/portfolio/downtown-revitalization/egyptian-theater#comments</comments>
		<pubDate>Thu, 22 Dec 2011 19:40:09 +0000</pubDate>
		<dc:creator>becky</dc:creator>
				<category><![CDATA[Downtown Revitalization]]></category>
		<category><![CDATA[Historic Renovation]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.allenpepa.com/?p=2096</guid>
		<description><![CDATA[Leaks and water infiltration had severely damaged many areas of the elaborate plasterwork in this exotic 1928 movie theater. Since the budget didn’t allow for a complete restoration, our program was to limited to restoration of the lobby, mezzanine and concession areas, and each damaged area was repaired in isolation and then blended into the [...]]]></description>
			<content:encoded><![CDATA[<p>Leaks and water infiltration had severely damaged many areas of the elaborate plasterwork in this exotic 1928 movie theater. Since the budget didn’t allow for a complete restoration, our program was to limited to restoration of the lobby, mezzanine and concession areas, and each damaged area was repaired in isolation and then blended into the surroundings.  The major challenge for the restoration contractors was to seamlessly match the varying plaster textures, the multi-colored “rag” finishes, and the correct amount of gloss.</p>
<p>Exterior work included replacement of a structural header over the stained glass window, and sealing and tuck-pointing the façade to stop the moisture infiltration.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allenpepa.com/portfolio/downtown-revitalization/egyptian-theater/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable Senior Housing</title>
		<link>http://www.allenpepa.com/portfolio/senior-housing/affordable-senior-housing</link>
		<comments>http://www.allenpepa.com/portfolio/senior-housing/affordable-senior-housing#comments</comments>
		<pubDate>Thu, 22 Dec 2011 17:10:35 +0000</pubDate>
		<dc:creator>becky</dc:creator>
				<category><![CDATA[Multi-Family]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Senior Housing]]></category>

		<guid isPermaLink="false">http://www.allenpepa.com/?p=2070</guid>
		<description><![CDATA[This multi-family rental housing concept was designed for 2 sites and submitted for an IDHA Low-Income Senior Housing tax credits. The Batavia site looks south toward a dramatic view of a large wetlands, with a boardwalk and gazabo to encourage sunset walks. The developers plan to connect the building with nearby retail buildings and medical [...]]]></description>
			<content:encoded><![CDATA[<p>This multi-family rental housing concept was designed for 2 sites and submitted for an IDHA Low-Income Senior Housing tax credits. The Batavia site looks south toward a dramatic view of a large wetlands, with a boardwalk and gazabo to encourage sunset walks. The developers plan to connect the building with nearby retail buildings and medical clinic via picturesque walkways that take advantage of the open space views.</p>
<p>The plan includes a large enclosed courtyard , first-level parking and 80 single and double units. On-site amenities include a dining room, a game room, a reading room, a hair salon, an on-site nurse and a building manager. The project is committed to receiving an Enterprise Green Communities certification.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allenpepa.com/portfolio/senior-housing/affordable-senior-housing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holmstad Site Design</title>
		<link>http://www.allenpepa.com/portfolio/senior-housing/holmstad</link>
		<comments>http://www.allenpepa.com/portfolio/senior-housing/holmstad#comments</comments>
		<pubDate>Thu, 22 Dec 2011 00:34:26 +0000</pubDate>
		<dc:creator>becky</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Senior Housing]]></category>

		<guid isPermaLink="false">http://www.allenpepa.com/?p=2059</guid>
		<description><![CDATA[Allen+Pepa created a masterplan for pedestrian pathways throughout the Holmstad Retirement Community, in order  to take advantage of site amenities and create a safer walking environment around  the campus. Utilizing our 3-d software we were able to take into account the contours of the site. The plan determined a location for a new covered walkway [...]]]></description>
			<content:encoded><![CDATA[<p>Allen+Pepa created a masterplan for pedestrian pathways throughout the Holmstad Retirement Community, in order  to take advantage of site amenities and create a safer walking environment around  the campus. Utilizing our 3-d software we were able to take into account the contours of the site. The plan determined a location for a new covered walkway that would provide needed linkage between the south and north campus, where a new auditorium and cultural center is planned.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allenpepa.com/portfolio/senior-housing/holmstad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McGrath Honda (with Gilmore Architects)</title>
		<link>http://www.allenpepa.com/portfolio/commercial/mcgrath-honda-with-gilmore-architects</link>
		<comments>http://www.allenpepa.com/portfolio/commercial/mcgrath-honda-with-gilmore-architects#comments</comments>
		<pubDate>Wed, 04 May 2011 18:37:45 +0000</pubDate>
		<dc:creator>becky</dc:creator>
				<category><![CDATA[Car Dealerships]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.allenpepa.com/?p=1994</guid>
		<description><![CDATA[This new Honda dealership, approximately 25,000sf was built in 2000, with standard design features such as cylindrical entry feature, waves and insulated metal panels. The facility included a full service center, oil change and car wash area.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1995" href="http://www.allenpepa.com/portfolio/commercial/mcgrath-honda-with-gilmore-architects/attachment/honda"></a><a rel="attachment wp-att-1996" href="http://www.allenpepa.com/portfolio/commercial/mcgrath-honda-with-gilmore-architects/attachment/honda2"></a><a rel="attachment wp-att-1997" href="http://www.allenpepa.com/portfolio/commercial/mcgrath-honda-with-gilmore-architects/attachment/honda3"></a>This new Honda dealership, approximately 25,000sf was built in 2000, with standard design features such as cylindrical entry feature, waves and insulated metal panels. The facility included a full service center, oil change and car wash area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allenpepa.com/portfolio/commercial/mcgrath-honda-with-gilmore-architects/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infiniti of Clarendon Hills</title>
		<link>http://www.allenpepa.com/portfolio/commercial/infiniti-of-clarendon-hills</link>
		<comments>http://www.allenpepa.com/portfolio/commercial/infiniti-of-clarendon-hills#comments</comments>
		<pubDate>Wed, 04 May 2011 18:23:22 +0000</pubDate>
		<dc:creator>becky</dc:creator>
				<category><![CDATA[Car Dealerships]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.allenpepa.com/?p=1965</guid>
		<description><![CDATA[This new 42,000sf car dealership was designed to the exacting standards of Infiniti, it is intended to create an impression of refinement and sophistication; to pamper the client as well as to display vehicles in the best light. The primary facility includes a vehicle gallery area, service reception and full service workshop for the maintenance of [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1968" href="http://www.allenpepa.com/portfolio/commercial/infiniti-of-clarendon-hills/attachment/infinity1"></a><a rel="attachment wp-att-1969" href="http://www.allenpepa.com/portfolio/commercial/infiniti-of-clarendon-hills/attachment/infinity3"></a><a rel="attachment wp-att-1970" href="http://www.allenpepa.com/portfolio/commercial/infiniti-of-clarendon-hills/attachment/infinity2"></a><a rel="attachment wp-att-1971" href="http://www.allenpepa.com/portfolio/commercial/infiniti-of-clarendon-hills/attachment/infinity4"></a><a rel="attachment wp-att-1972" href="http://www.allenpepa.com/portfolio/commercial/infiniti-of-clarendon-hills/attachment/infinity5"></a>This new 42,000sf car dealership was designed to the exacting standards of Infiniti, it is intended to create an impression of refinement and sophistication; to pamper the client as well as to display vehicles in the best light. The primary facility includes a vehicle gallery area, service reception and full service workshop for the maintenance of existing vehicles.</p>
<p>Interior views of this facility were created using state-of- the-art 3d modeling software which produces a much higher level of accuracy and consistency than possible with older CAD technology. The client is able to visualize the final design and contractors can develop more accurate budgets. This project is currently under construction. Follow the progress on our Facebook page!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allenpepa.com/portfolio/commercial/infiniti-of-clarendon-hills/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evergreen Ranch Home</title>
		<link>http://www.allenpepa.com/portfolio/senior-housing/evergreen-ranch-home</link>
		<comments>http://www.allenpepa.com/portfolio/senior-housing/evergreen-ranch-home#comments</comments>
		<pubDate>Thu, 03 Feb 2011 23:23:13 +0000</pubDate>
		<dc:creator>becky</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Senior Housing]]></category>
		<category><![CDATA[Single Family Residential]]></category>

		<guid isPermaLink="false">http://www.allenpepa.com/?p=1452</guid>
		<description><![CDATA[Allen+Pepa Architects designed this is luxurious ranch home geared toward the older buyer. The plan features 3 bedrooms, 2-1/2 bathrooms and a study. It also features large open living space in the living/family room with a volume ceiling and a skylight. The exterior elevation of this home is stunning, featuring a stone front with siding, [...]]]></description>
			<content:encoded><![CDATA[<p>Allen+Pepa Architects designed this is luxurious ranch home geared toward the older buyer. The plan features 3 bedrooms, 2-1/2 bathrooms and a study. It also features large open living space in the living/family room with a volume ceiling and a skylight. The exterior elevation of this home is stunning, featuring a stone front with siding, and gable roofs over the garage and study. The plans include 3 elevation options for a unique look.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allenpepa.com/portfolio/senior-housing/evergreen-ranch-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Batavia Second Bridge Study</title>
		<link>http://www.allenpepa.com/portfolio/batavia-second-bridge-study</link>
		<comments>http://www.allenpepa.com/portfolio/batavia-second-bridge-study#comments</comments>
		<pubDate>Thu, 03 Feb 2011 22:53:36 +0000</pubDate>
		<dc:creator>becky</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Urban Design/Master Planning]]></category>

		<guid isPermaLink="false">http://www.allenpepa.com/?p=1845</guid>
		<description><![CDATA[With the goals of creating a stronger central business district, leveraging existing historic buildings, and enhancing the river&#8217;s edge, Allen+Pepa Architects created an independent study masterplan of downtown Batavia depicting a Main Street-Water Street-First Street route to a new bridge crossing from First Street to Webster. Utilizing our Revit drafting program and the contour and elevation [...]]]></description>
			<content:encoded><![CDATA[<p>With the goals of creating a stronger central business district, leveraging existing historic buildings, and enhancing the river&#8217;s edge, Allen+Pepa Architects created an independent study masterplan of downtown Batavia depicting a Main Street-Water Street-First Street route to a new bridge crossing from First Street to Webster. Utilizing our Revit drafting program and the contour and elevation coordinates from engineering studies, we were able to accurately illustrate the potential benefits and drawbacks of the various options being considered. Depicted here is the bridge crossing location that was selected by Batavia City council as the potential future bridge site, and a Main-Water-First street route to the bridge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allenpepa.com/portfolio/batavia-second-bridge-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Building-Energy Audit</title>
		<link>http://www.allenpepa.com/portfolio/energy-audit</link>
		<comments>http://www.allenpepa.com/portfolio/energy-audit#comments</comments>
		<pubDate>Tue, 06 Apr 2010 20:39:58 +0000</pubDate>
		<dc:creator>becky</dc:creator>
				<category><![CDATA[LEED and Energy Audits]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.allenpepa.com/?p=1797</guid>
		<description><![CDATA[ Allen+Pepa Architects&#8217; new division, Intelligent Energy Solutions , recently did a through analysis of the exterior envelope for this mixed-use building to clarify heat loss/heat gain problems that the owner was concerned about.   Given that the building is 80% EIFS (in good condition) the continuous insulation provides a lot of benefit in respect to energy efficiency.  [...]]]></description>
			<content:encoded><![CDATA[<p> Allen+Pepa Architects&#8217; new division, <em>Intelligent Energy Solutions , </em>recently did a through analysis of the exterior envelope for this mixed-use building to clarify heat loss/heat gain problems that the owner was concerned about.   Given that the building is 80% EIFS (in good condition) the continuous insulation provides a lot of benefit in respect to energy efficiency.  Some of the items we found correlate to the maintenance issues that will be repaired with tuck-pointing or proper sealant/backer rod installation.  The Energy Conservation Report  provided  an executive summary, referenced floor plans with keyed notes,  thermal imaging photos with additional notes, LEED EB (Existing Buildings) checklist ,and a HVAC checklist for the owner’s reference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allenpepa.com/portfolio/energy-audit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YMCA Remodel</title>
		<link>http://www.allenpepa.com/portfolio/downtown-revitalization/ymca-remodel</link>
		<comments>http://www.allenpepa.com/portfolio/downtown-revitalization/ymca-remodel#comments</comments>
		<pubDate>Fri, 08 Jan 2010 01:30:37 +0000</pubDate>
		<dc:creator>becky</dc:creator>
				<category><![CDATA[Downtown Revitalization]]></category>
		<category><![CDATA[Historic Renovation]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Remodeling & Adaptive Reuse]]></category>

		<guid isPermaLink="false">http://www.allenpepa.com/?p=1778</guid>
		<description><![CDATA[  The YMCA discontinued recreational use of this 1952 building several years ago due to out-of-date facilities, disrepair, and lack of use by the public. The 90,000 sq foot recreational space, which included 3 swimming pools, 4 locker rooms, 2 full-size gymnasiums, and racquetball courts was abandoned. Allen+Pepa Architects recently completed Phase 1 plans for [...]]]></description>
			<content:encoded><![CDATA[<p>  The YMCA discontinued recreational use of this 1952 building several years ago due to out-of-date facilities, disrepair, and lack of use by the public. The 90,000 sq foot recreational space, which included 3 swimming pools, 4 locker rooms, 2 full-size gymnasiums, and racquetball courts was abandoned. Allen+Pepa Architects recently completed Phase 1 plans for the renovation of this facility for a private owner who is considering purchase of the property to create a &#8221; High Intensity Training Center &#8221; for high level competitive athletes. The phase included architectural plans, preliminary engineering and cost estimates on a complete gutting and reconstruction of the lower level, remodeling of the 2nd and third levels, a new entry addition, and new mechanical systems. The project has been LEED registered and includes plans to incorporate an underground spring that runs under the building into the building&#8217;s heating/cooling system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allenpepa.com/portfolio/downtown-revitalization/ymca-remodel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

