<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ALLEN + PEPA Architects &#187; LEED and Energy Audits</title>
	<atom:link href="http://www.allenpepa.com/portfolio/leed-and-enegy-audits/feed" rel="self" type="application/rss+xml" />
	<link>http://www.allenpepa.com</link>
	<description>Established Quality Firm in Kane County Fox River Valley</description>
	<lastBuildDate>Thu, 22 Dec 2011 19:54:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Retail Building-Energy Audit</title>
		<link>http://www.allenpepa.com/portfolio/energy-audit</link>
		<comments>http://www.allenpepa.com/portfolio/energy-audit#comments</comments>
		<pubDate>Tue, 06 Apr 2010 20:39:58 +0000</pubDate>
		<dc:creator>becky</dc:creator>
				<category><![CDATA[LEED and Energy Audits]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.allenpepa.com/?p=1797</guid>
		<description><![CDATA[ Allen+Pepa Architects&#8217; new division, Intelligent Energy Solutions , recently did a through analysis of the exterior envelope for this mixed-use building to clarify heat loss/heat gain problems that the owner was concerned about.   Given that the building is 80% EIFS (in good condition) the continuous insulation provides a lot of benefit in respect to energy efficiency.  [...]]]></description>
			<content:encoded><![CDATA[<p> Allen+Pepa Architects&#8217; new division, <em>Intelligent Energy Solutions , </em>recently did a through analysis of the exterior envelope for this mixed-use building to clarify heat loss/heat gain problems that the owner was concerned about.   Given that the building is 80% EIFS (in good condition) the continuous insulation provides a lot of benefit in respect to energy efficiency.  Some of the items we found correlate to the maintenance issues that will be repaired with tuck-pointing or proper sealant/backer rod installation.  The Energy Conservation Report  provided  an executive summary, referenced floor plans with keyed notes,  thermal imaging photos with additional notes, LEED EB (Existing Buildings) checklist ,and a HVAC checklist for the owner’s reference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allenpepa.com/portfolio/energy-audit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YMCA Adaptive Re-use-LEED Project</title>
		<link>http://www.allenpepa.com/portfolio/ymca-adaptive-re-use-leed-project</link>
		<comments>http://www.allenpepa.com/portfolio/ymca-adaptive-re-use-leed-project#comments</comments>
		<pubDate>Thu, 07 Jan 2010 17:28:55 +0000</pubDate>
		<dc:creator>becky</dc:creator>
				<category><![CDATA[LEED and Energy Audits]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.allenpepa.com/?p=1769</guid>
		<description><![CDATA[  The YMCA discontinued recreational use of this 1952 building several years ago due to out-of-date facilities, disrepair, and lack of use by the public. The 90,000 sq foot recreational space, which included 3 swimming pools, 4 locker rooms, 2 full-size gymnasiums, and racquetball courts was abandoned. Allen+Pepa Architects recently completed Phase 1 plans for [...]]]></description>
			<content:encoded><![CDATA[<p>  The YMCA discontinued recreational use of this 1952 building several years ago due to out-of-date facilities, disrepair, and lack of use by the public. The 90,000 sq foot recreational space, which included 3 swimming pools, 4 locker rooms, 2 full-size gymnasiums, and racquetball courts was abandoned. Allen+Pepa Architects recently completed Phase 1 plans for the renovation of this facility for a private owner who is considering purchase of the property to create a &#8221; High Intensity Training Center &#8221; for high level competitive athletes. The phase included architectural plans, preliminary engineering and cost estimates on a complete gutting and reconstruction of the lower level, remodeling of the 2nd and third levels, a new entry addition, and new mechanical systems. The project has been LEED registered and includes plans to incorporate an underground spring that runs under the building into the building&#8217;s heating/cooling system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allenpepa.com/portfolio/ymca-adaptive-re-use-leed-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Post Office-Energy Audit</title>
		<link>http://www.allenpepa.com/portfolio/old-post-office</link>
		<comments>http://www.allenpepa.com/portfolio/old-post-office#comments</comments>
		<pubDate>Thu, 07 Jan 2010 16:27:18 +0000</pubDate>
		<dc:creator>becky</dc:creator>
				<category><![CDATA[LEED and Energy Audits]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.allenpepa.com/?p=1747</guid>
		<description><![CDATA[  IES recently did an energy audit for this 10,000 sq. foot historic post office, which is now being used and an office building. The analysis methodology included utilizing an infrared camera and blower door to gather data about the degree of heat loss and infiltration, Secondly, energy bills were analyzed to understand the energy [...]]]></description>
			<content:encoded><![CDATA[<p>  IES recently did an energy audit for this 10,000 sq. foot historic post office, which is now being used and an office building. The analysis methodology included utilizing an infrared camera and blower door to gather data about the degree of heat loss and infiltration, Secondly, energy bills were analyzed to understand the energy use relative to the external loads and internal needs. The overall goal of the project was to advise the client on how to save 15%or more on energy costs. The end result was a custom Energy Conservation Report which made recommendations on window repair and replacement, sealing ductwork, insulating the exterior walls and attic, and adding controls to the HVAC system. In addition, IES recommended a training session for the building&#8217;s tenants on how they can conserve energy through proper use of the thermostat controls, alternative comfort control options, task lighting options,  as well as fun challenges towards energy conservation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allenpepa.com/portfolio/old-post-office/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctor&#8217;s Office Energy Audit</title>
		<link>http://www.allenpepa.com/portfolio/old-post-office-energy-audit</link>
		<comments>http://www.allenpepa.com/portfolio/old-post-office-energy-audit#comments</comments>
		<pubDate>Thu, 19 Nov 2009 17:55:04 +0000</pubDate>
		<dc:creator>becky</dc:creator>
				<category><![CDATA[LEED and Energy Audits]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.allenpepa.com/?p=1461</guid>
		<description><![CDATA[IES recently did an energy audit for this 5000 sq. foot medical facility in St. Charles IL. The methodology used included utilizing an infrared camera and blower door to gather data about the degree of infiltration, especially in the roof areas. Secondly, energy bills were analyzed to understand the energy use relative to the external [...]]]></description>
			<content:encoded><![CDATA[<p>IES recently did an energy audit for this 5000 sq. foot medical facility in St. Charles IL. The methodology used included utilizing an infrared camera and blower door to gather data about the degree of infiltration, especially in the roof areas. Secondly, energy bills were analyzed to understand the energy use relative to the external loads and internal needs. In addition, the mechanical system was inspected and reviewed with it&#8217;s designer. The end result was a custom Energy Conservation Report which included a Thermal Imaging Report, an analysis of current gas and electrical usage and costs, and an Energy Simulation which broke down what percentage of energy use is consumed by each energy-consuming function, such as heating cooling, lighting, refrigeration, etc. The report recommended specific areas to increase insulation and repair holes in the existing insulation. It also recommended HVAC controls that would sense the need for fresh air and bring it in on an &#8220;as needed&#8221; basis, rather than as a constant amount. A side effect of the thermal imaging analysis was the discovery of an overheating junction box in the children&#8217;s area, which the client was glad to have had discovered before it caused a problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allenpepa.com/portfolio/old-post-office-energy-audit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holbrook Mill-LEED Project</title>
		<link>http://www.allenpepa.com/portfolio/downtown-revitalization/historic-renovation/holbrook-mill</link>
		<comments>http://www.allenpepa.com/portfolio/downtown-revitalization/historic-renovation/holbrook-mill#comments</comments>
		<pubDate>Mon, 16 Nov 2009 20:37:07 +0000</pubDate>
		<dc:creator>becky</dc:creator>
				<category><![CDATA[Historic Renovation]]></category>
		<category><![CDATA[LEED and Energy Audits]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.allenpepa.com/?p=1389</guid>
		<description><![CDATA[The 1844 Holbrook Mill is the oldest surviving structure in Kane County, IL. It was in crumbling disrepair and nearly unsalvageable when it was purchased by a private owner, to be restored to original exterior appearance as much as possible and converted for use as the owner&#8217;s private residence and the display of his private [...]]]></description>
			<content:encoded><![CDATA[<p>The 1844 Holbrook Mill is the oldest surviving structure in Kane County, IL. It was in crumbling disrepair and nearly unsalvageable when it was purchased by a private owner, to be restored to original exterior appearance as much as possible and converted for use as the owner&#8217;s private residence and the display of his private collections. The project entailed complete dismantling of the limestone building, building a new framed envelope, the construction of custom kingspost heavy timber trusses, and reassembling of the original stone for the exterior. The project is LEED registered and is expected to receive a &#8220;gold&#8221; LEED certification.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allenpepa.com/portfolio/downtown-revitalization/historic-renovation/holbrook-mill/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

